
GWAAI CONSERVANCY PRICE LIST 2020
All prices are in USD $
Type of hunt | No. Days | P/D USD |
---|---|---|
Lion | 18 | $ 2 100 |
Elephant Bull / Buffalo Bull / Leopard / Sable | 18 | $ 1 500 |
Hippo / Croc / Buffalo | 15 | $ 1 350 |
Elephant Bull + Leopard or Sable / Plains game | 14 | $ 1 400 |
Buffalo Bull / Leopard / Plains game | 14 | $ 1 350 |
Leopard / Sable / Plains game | 14 | $ 1 500 |
Leopard / Plains game | 14 | $ 1 400 |
Elephant Bull / Buffalo Bull / Plains game | 12 | $ 1 400 |
Buffalo Bull / Sable / Plains game | 12 | $ 1 500 |
Elephant Bull / Plains game | 10 | $ 1 400 |
Hippo & Croc | 10 | $ 1 250 |
Buffalo Bull / Plains game | 7 to 10 | $ 1 350 |
Tuskless Elephant / Plains game | 7 | $ 1 250 |
Hippo OR Croc | 7 | $ 1 250 |
Sable / Plains game | 7 | $ 750 |
These are examples of hunts we offer, if the hunt you wish to book is not listed above we will prepare an individual quotation for you. The number of days required are listed above, these are the minimum number of days required in order to book, you can book longer if you like.
Observer Rates
Observer | $ 250 |
Children under 12 years | Free |
Prices exclude pre-hunt / post-hunt accommodation, insurance, taxidermy, personal items & gratuities.
Extras
Road Transfers | $ 400 | Victoria Falls – Binga return / vehicle |
Road Transfers | $ 200 | Victoria Falls – Matetsi return / vehicle |
Road Transfers | $ 200 | Matetsi – Binga per vehicle |
Government Levies | 2% | On daily rates |
Government Levies | 4% | On trophy fees |
Dip and pack | $ 750 | 1 – 3 trophies |
Dip and pack | $ 850 | 4 – 6 trophies |
Dip and pack | $ 950 | 7 + trophies |
Boat usage / day | $ 150 + fuel used | If applicable |
Weapon hire / day | $ 20 | |
Ammunition / round | $ 10 | |
CITES Tags each (Elephant / Leopard / Crocodile) | $ 100 | |
V.A.T. | $ 37.50 | Per Day |
National Parks Game Scout (Elephant / Lion / Leopard Hunts) | $ 75 | Per Day |
Trophy Fees for 2020
Species | Price (USD) |
---|---|
Baboon | $ 85 |
Buffalo Bull | $ 5 250 |
Buffalo Cow | $ 2 650 |
Bushbuck | $ 1 050 |
Bush pig | $ 420 |
Caracal | $ 550 |
Civet cat | $ 550 |
Crocodile | $ 4 750 |
Duiker | $ 400 |
Eland | $ 1 600 |
Elephant Bull | $ 14 700 |
Elephant Bull + 50lbs | $ 15 750 |
Elephant Tuskless Cow | $ 5 250 |
Genet | $ 300 |
Giraffe | $ 1 900 |
Grysbok | $ 400 |
Guinea fowl | $ 9 |
Hippo | $ 4 750 |
Hyena | $ 750 |
Impala | $ 370 |
Impala Bait | $ 230 |
Jackal | $ 270 |
Klipspringer | $ 750 |
Kudu | $ 1 500 |
Leopard | $ 5 250 |
Lion | $ 31 500 |
Mongoose | $ 160 |
Porcupine | $ 320 |
Reedbuck | $ 950 |
Sable | $ 5 250 |
Serval | $ 650 |
Vervet Monkey | $ 80 |
Warthog | $ 550 |
Waterbuck | $ 1 900 |
Wild Cat | $ 300 |
Zebra | $ 1 300 |
- Unless otherwise specified, all permits are for MALE trophies only.
- Elephant weight measured by largest tusk.
- Lion hunts minimum non-refundable deposit – $20,000.
- Pre-baiting days – $350 / day.
- 15% V.A.T. charged on non-export trophies.
- Dip & pack payments – cash only or direct transfer to service provider.
Terms of Business
- 50% of the daily rates are due when the hunt is booked to confirm your booking. confirm your dates and quota allocation.
- Balance of 50% of daily rates to reflect in our account no later than 21 days before the start of the hunt.
- Trophy fees are payable in cash at the end of the hunt OR trophy fees can be paid up-front before the start of the hunt via bank transfer.
- Un-used trophy fees paid in advance will be refunded within 10 days after the hunt if animal/s are not hunted.